With headquarters in Calgary, Alberta, Ensign is an industry leader in the delivery of oilfield services. Since its inception in 1987, Ensign has accumulated an extensive fleet of flexible, mobile oilfield equipment that can meet the challenging demands of the oil and natural gas industry. We also have contributed to advancements in drilling and well servicing through the innovative use of technology, and we have an established reputation for the highest safety standards and environmental stewardship.
We integrate HSE objectives into our management systems at all levels and as a result we have enhanced our business success by reducing risk and adding value to our services.
Subsidiaries
The following table shows the principal operating subsidiaries of the Company, the percentage of shares owned, directly or indirectly, by the Company and the jurisdiction of incorporation or continuance of the subsidiaries as of December 31, 2009.
| Name of Subsidiary | Jurisdiction of Incorporation or Continuance |
Percentage of shares beneficially owned or controlled by the Company |
| Arctic Ensign Drilling Ltd. | Northwest Territories | 49% |
| Big Sky Drilling Inc. | Alberta | 100% |
| Champion Drilling Inc. | Alberta | 100% |
| Encore Coring & Drilling Inc. | Alberta | 100% |
| Ensign de Venezuela C.A. | Venezuela | 100% |
| Ensign Drilling Inc. | Alberta | 100% |
| Ensign Energy Services International Limited | Australia | 100% |
| Ensign International Energy Services Inc. | Nevada | 100% |
| Ensign United States Drilling Inc. | Colorado | 100% |
| Ensign United States Drilling (California) Inc. | California | 100% |
| Gwich’in Ensign Oilfield Services Inc. | Northwest Territories | 49% |
| Opsco Energy Industries Ltd. | Alberta | 100% |
| Opsco Energy Industries (USA) Ltd. | Montana | 100% |
| Rockwell Servicing Inc. | Alberta | 100% |
Recent Acquisitions
| December 2009 | Acquired in the United States: Foxxe Energy Services, which operates six drilling rigs in Mexico. |
| July 2009 | Acquired in Canada: 25 slickline units from Peak Energy Services Partnership. |
| July 2008 | Acquired in Canada: 12 drilling rigs from Terracore Specialty Drilling Ltd. |
| November 2005 | Acquired in the United States: Action Oil Field Services, Inc. which operates eight well servicing rigs in Colorado. |
| October 2005 | Acquired in Canada: three coring/mineral rigs from Midnight Sun Drilling Co. Ltd. |
| April 2005 | Acquired Internationally: three drilling rigs in Libya. |
| January 2005 | Acquired Internationally: Servicios Petroleros Flint, C.A. and Flintco del Ecuador C.A., which operates 11 drilling rigs
and one workover rig in Venezuela and two workover rigs in Ecuador. |
| October 2004 | Acquired in Canada: 11 camps and associated catering assets from Slave Lake Rentals & Contracting Ltd. |
| January 2004 | Acquired in Canada and the United States: 23 specialty coring/drilling rigs from Layne Christensen Canada Limited. |



